
Infinix Smart 6 is no different to the predecessor if you ask me. I was expecting an upgrade from the the storage and camera, but here we’re again, disappointed but not discouraged. I believe as a result of this, the smartphone price should be lesser than the other devices in other Series. However we find the am upgrade to memory technology as we have eMMC 5.1
An embedded MultiMediaCard (eMMC) is a small storage device made up of NAND flash memory and a simple storage controller
— Techtarget
and also in some regions NFC is available. The battery remains interesting, yeah 5000 mAh, but they could Also try to increase the battery capacity of the next smart device.
Infinix Smart 6 Price in Nigeria
Infinix Smart 6 Price in Nigeria starts from 53,000N.
Infinix Smart 6 Full Specifications
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| Speed | HSPA, LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Dimension | – |
| Weight | – |
| Make | Glass front, plastic back, plastic frame |
| Colour | Light Sea Green, Polar Black, Purple, Ocean Blue |
| Screen size | 6.5 Inches |
| Resolution | Pixels |
| Pixel density | 266 PPI |
| Screen to body ratio | % |
| Aspect ratio | 20:9 |
| Sort | IPS LCD |
| Brightness | 500 nits |
| RAM | 2GB |
| ROM | 32GB
eMMC 5.1 |
| Memory Card | microSDXC (dedicated slot) |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28nm) |
| GPU | IMG8322 |
| OS | Android 11 (Go edition), XOS 7.6 |
| Alert types | Mp3, vibration |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| FM radio |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| GPS | Yes, A-GPS |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | Yes |
| Back (Rear) | 8 MP, AF
0.8 MP, (depth) |
| Properties | Dual-LED flash |
| Video quality | 1080p@30fps |
| Front | 5 MP |
| Attributes | LED flash |
| Video | 720p@30fps |
| Capacity | 5000 mAH |
| Type | Li-Po, non-removable |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | Yes |
| Browser | HTML5 |




