
Infinix zero 8 and note 7 compare
Note 7 launch preceded the zero 8 and if you notice, both of this device rear cameras have a cool, new and distinct design.
Specifications and Price Compare
Launch | ||
Release Date | August 31, 2020 | April 2020 |
Product Name | Infinix Zero 8 | Infinix note 7 |
Status | Available | Available |
Network | ||
2G Bands | 2 / 3 / 5 / 8 (850 / 900 / 1800 / 1900 MHz) | same |
3G Bands | 1 / 2 / 4 / 5 / 8 | same |
4G Bands | 34 / 38 / 39 / 40 / 41
1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 |
Same |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Sim | Dual Nano SIM (Dual Standby) | Dual Nano-SIM (Dual stand-by) |
Body | ||
Dimension | 168.7 x 76.1 x 9.1 (mm) | 173.4 x 79 x 8.8( mm) |
Weight | 205 grams | – |
Build | Front glass | Front glass |
Colour | Silver Diamond, Black Diamond, Green Diamond | Purple, green, black |
Display | ||
Screen Size | 6.85 inches | 6.52 inches |
Resolution | 1080 x 2460 pixels | 720 x 1640 pixels |
Pixel density | 392 ppi | 258 ppi |
Screen to body ratio | 86.8 % | 91 % |
Aspect Ratio | – | 20:9 |
Colours | 16 Million | |
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Keyboard | multi touch | multi touch |
Refresh Rate | 90 HZ | – |
Memory | ||
RAM | 8 GB | 6 GB |
ROM / Internal | 128 GB | 128 GB |
Micro SD | 256 GB | 256 GB |
Processor | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55 |
Chipset | Mediatek MT6785 Helio G90T (12 nm | Mediatek Helio G70 (12 nm |
GPU | Mali-G76 MC4 | Mali-G52 2EEMC2 |
OS | Android 10, Xos 7.0 | Android 10.0, XOS 6.0 |
Audio | ||
Alert Types | mp3, Vibration, ringtones | ✓ |
Loudspeaker | yes | ✓ |
Audio Port | 3.5 mm jack | ✓ |
FM Radio | yes | ✓ |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, LE, A2DP |
GPS | Yes, with A-GPS | ✓ |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0, USB OTG |
Camera | ||
Rear | 64 MP, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, (ultrawide angle), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro lens) 2 MP, f/2.4, (depth-vision) |
48 MP, f/1.8 PDAF
2 MP, (Macro) 2 MP, (depth) QVGA (Low light sensor) |
Features | Quad-LED flash, HDR, panorama, bokeh, ultra night mode | Quad-LED flash, HDR, paranoma |
Video | [email protected], [email protected], gyro-EIS | [email protected] |
Front
Dual |
48 MP, (wide), 1/2.0″, 0.8µm 8 MP, (ultrawide), 1/4.0″, 1.12µm |
16 MP, f/1.8 25mm (wide) |
Features | portrait, ultra night, HDR, AI detection, eye detection, ultra steady videos | HDR, Portrait, LED Flash |
Video | [email protected] | [email protected] |
Battery | ||
Capacity | 4,500 mAh | 5,000 mAh |
Type | Li-Po | Li-Po |
Charge | fast charge 33W | 18W charging |
Hours | – |
Extra | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side), accelerometer, proximity, compass |
Messaging | ✓ | ✓ |
Browser | HTML5 | HTML5 |
Price | ||
Nigeria | 118,000N | 78,000N |
Ghana | 1,000 GHS plus | 969GH¢ |
Kenya | 28,500 KSH | 27,000 KSH |
Overall Score
After checking both specs, features and price, the total is as pasted below
Total score | 15 = 80 % | 3 = 20 % |
All this makes it clear that the zero 8 discomforts the infinix note 7 in comparison