Samsung Galaxy S22 plus 5G; S22 Ultra 5G Price in Nigeria
Samsung Galaxy S22 5G price in Nigeria Starts from 450,000N.
Samsung Galaxy S22 5G features a 6.1 inches screen having an Armour aluminum frame with tougher drop and scratch resistance. It also comes ip68 rating, making it dust/water resistant. At the rear is embedded a triple rear camera. And talking about variants you can find this device with 128GB or 256GB ROM while retaining the same 8GB of RAM.
Samsung Galaxy S22 5G Full Specifications
Launch | |
Release Date | February 25, 2022 |
Info | Available |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – SM-S901B
SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Assembly | |
Dimension | 146 x 70.6 x 7.6 (mm) |
Weight | 167 g / 168 g (mmWave) |
Make | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame
Armour aluminum frame with tougher drop and scratch resistance (advertised) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colour | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Display | |
Screen Size | 6.1 inches |
Resolution | 1080 x 2340 pixels |
Pixel density | 425 PPI |
Screen to body ratio | 87.4% |
Aspect Ratio | 19.5:9 |
Protection | Corning Gorilla Glass Victus+ |
Colour | 16 Million |
Sort | Dynamic AMOLED 2X, HDR10+
Always-on display |
Refresh Rate | 120 Hz |
Brightness | 1300 nits (peak) |
Store | |
RAM | 8GB |
ROM / Internal | 128GB|256GB
UFS 3.1 |
Memory Card | no |
Processor | |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
OS | Android 12, One UI 4.1 |
Audio | |
Alert Types | mp3, vibration |
Loudspeaker | yes
with stereo speakers |
Others | 32-bit/384kHz audio Tuned by AKG |
FM Radio | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, A-GPS |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | No |
Camera | |
Back (Triple) | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS.
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom. 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Properties | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Attributes | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Battery | |
Capacity | 3700 mAh |
Type | LI-ion, non-removable |
Charge | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Days | – |
Extra | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | |
Browser | HTML5 |
Miscellaneous | Samsung Pay (Visa, MasterCard certified)
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation |
Samsung Galaxy S22 plus 5G Price in Nigeria
Samsung Galaxy S22 plus 5G Price in Nigeria starts around 580,000N.
Samsung Galaxy S22 plus 5G possesses a triple rear camera. The main lens of 50 Megapixels, has an aperture size of f/1.8, pixel resolution of 1.0µm, and Dual Pixel PDAF. The second lens is the telephoto lens, having 10 Megapixels, an aperture size of f/2.4, and features like 3x optical zoom, PDAF, and OIS. This camera is responsible for capturing long-distance objects. And finally, we have the ultrawide angle lens, having 12 Megapixels and unboxes features like Super Steady video. The body of the device is made of both glass and aluminum (aluminum frame to be precise). Unlike other smartphones, it ships with a Li-Ion battery, which is 4,500 mAh in capacity.
Samsung Galaxy S22 plus 5G Full Specifications
Release Date | February 25, 2022 |
Info | Available |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Dimension | 157.4 x 75.8 x 7.6 mm |
Weight | 195 g |
Make | aluminum frame, Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+) |
Colour | Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Phantom Black, White |
Extra | IP68 dust/water resistant (up to 1.5m for 30 minutes)
Armour aluminum frame with tougher drop and scratch resistance (advertised |
Screen size | 6.6 Inches |
Resolution | 1080 x 2340 Pixels |
Pixel density | 393 PPI |
Screen to body ratio | 88.3 % |
Aspect ratio | 19.5:9 |
Sort | Dynamic AMOLED 2X, HDR10+ |
Additional | 120Hz refresh rate |
Brightness | 1750 nits (peak) |
Protection | Corning Gorilla Glass Victus+ |
More | Always on display |
RAM | 8GB |
ROM | 128GB / 256GB UFS 3.1 |
Memory Card | No |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
OS | Android 12, One UI 4.1 |
Alert types | Mp3, vibration |
Loudspeaker | Yes, stereo speakers |
3.5 mm jack | No
32-bit/384kHz audio |
FM radio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | V5.2, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | No |
Back (Rear) | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Properties | auto-HDR, panorama, LED Flash |
Video quality | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24 |
Attributes | Auto HDR, Dual video call |
Video | 4K@30/60fps, 1080p@30fps |
Capacity | 4,500 mAH |
Type | Li-Ion, non-removable |
Charging | Fast charging 45W
Fast Qi/PMA wireless charging 15W USB Power Delivery 3.0 Reverse wireless charging 4.5W |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Messaging | Yes |
Browser | HTML5 |
Samsung Galaxy S22 Ultra 5G Price in Nigeria
Samsung Galaxy S22 Ultra 5G Price in Nigeria is 750,000N.
Samsung Galaxy S22 Ultra 5G features a Quad rear camera. The main lens is 108 Megapixels, with an aperture size of f/1.8, and pixel size of 0.8µm, spiced up with features like PDAF, Laser AF, and OIS. The second lens is a 10 Megapixel (periscope telephoto) responsible for optical zooming with an aperture size of f/4.9, and pixel size of 1.12µm, coupled with features like dual-pixel PDAF, OIS, and 10x optical zoom. The third lens is a telephoto lens of 10 Megapixels and also functions in optical zooming. The fourth is a 12 Megapixel lens, which enables Super Steady video capturing and also has dual-pixel PDAF.
Samsung Galaxy S22 Ultra 5G Full Specifications
Release Date | February 25, 2022 |
Info | Available |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Dimension | 163.3 x 77.9 x 8.9 mm |
Weight | 228 g |
Make | aluminum frame, Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+) |
Colour | Burgundy, Green, Graphite, Red, Phantom Black, White Sky Blue, |
Extra | Armour aluminum frame with tougher drop and scratch resistance
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Screen size | 6.8 Inches |
Resolution | 1440 x 3088 Pixels |
Pixel density | 500 PPI |
Screen to body ratio | 90.2 % |
Sort | Dynamic AMOLED 2X, HDR10+ |
Additional | 120Hz refresh rate |
Brightness | 1750 nits (peak) |
Protection | Corning Gorilla Glass Victus+ |
More | Always-on display |
RAM | 8GB / 12GB |
ROM | 128GB / 256GB / 512GB / 1TB UFS 3.1 |
Memory Card | No |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
Chipset | Exynos 2200 (4 nm) |
GPU | Xclipse 920 |
OS | Android 12, One UI 4.1 |
Alert types | Mp3, vibration |
Loudspeaker | Yes, stereo speakers |
3.5 mm jack | No
32-bit/384kHz audio |
FM radio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | V5.2, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | Yes |
Back (Rear) | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Properties | auto-HDR, panorama, LED FLASH |
Video quality | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Front | 40 MP, f/2.2, 26mm (wide), 1/2.82 |
Attributes | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Capacity | mAH |
Type | Li-Po, non-removable |
Charging | Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W Fast charging 45W USB Power Delivery 3.0 |
Sensors | Fingerprint (under display, ultrasonic), proximity, compass, barometer, accelerometer, gyro
Bixby natural language commands and dictation Samsung DeX, Samsung Wireless DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Messaging | Yes |
Browser | HTML5 |