Vivo iQOO Z1x Specs and Price in Nigeria, Ghana and Kenya
Vivo iQOO Z1 Specifications
Launch | |
Release Date | July 05, 2020 |
Info | Available |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA), 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Assembly | |
Dimension | 164.2 x 76.5 x 9.1 (mm) |
Weight | 199.5g |
Make | – |
Colour | Blue, White, black |
Display | |
Screen Size | 6.57 inches |
Resolution | 1080 x 2408 pixels |
Pixel density | 400ppi |
Screen to body ratio | 83.6% |
Aspect Ratio | 20:9 |
Colour | 16 Million |
Sort | IPS LCD |
Refresh rate | 120 Hz
HDR10 |
Store | |
RAM and Storage | 64GB 6GB RAM
128GB 6GB RAM 128GB 8GB RAM 256GB 8GB RAM |
Memory Card | No
UFS 2.1 |
Processor | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
GPU | Adreno 620 |
OS | Android 10, iQOO UI 1.0 |
Audio | |
Loudspeaker | yes |
Audio Port | 3.5 mm jack
24-bit/192kHz audio |
FM Radio | no |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | V5.1, A2DP, LE, aptX HD |
GPS | Yes, A-GPS, BDS, GALILEO, GLONASS |
USB | USB Type-C 2.0
USB On-The-Go |
NFC | yes |
Camera | |
Back-Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Property | paranoma, LED flash, HDR, |
Video | 1080p@30fps; gyro-EIS, 4K@30fps |
Front | 16 MP, f/2.0, (wide) |
Attributes | HDR |
Video | 1080p@30fps |
Battery | |
Capacity | 5000 mAh |
Type | Li-Po, Non-removable |
Charge | Fast charging 33W
Super Flash Charge 2.0 |
Hours | – |
Extra | |
Sensors | proximity, compass, Fingerprint (side-mounted), accelerometer. |
[irp posts=”9929″ name=”Vivo iQOO U1 Specs and Price in Nigeria”]
Availability and price of Vivo IQOO Z1x
Vivo iQOO Z1x has a price tag of 259$ which translates to 93,000 Naira in Nigeria.
Where to buy?
It’s also available in other online and offline phone stores. To buy now click any of the buttons below.
[maxbutton id=”2″ ] [maxbutton id=”4″ ]
Disclaimer: The phone price is not constant as it may change.
Also, Read: Infinix Hot 7 Pro Price in Nigeria 2020 & Specifications