Xiaomi Redmi K50, K50 Pro; K50 Gaming Price in Nigeria
The Xiaomi k50 series unboxes 3 smartphones, with quite some interesting features. Looking at this device closely, you would depict that these guys are designed to fit gamers’ tastes.
Xioami Redmi K50 Price in Nigeria
Xiaomi Redmi K50 Price in Nigeria is around 150,000N. While the Price in Ghana Starts from 2,814 Ghc.
Xiaomi Redmi Note K50 features a 6.67 inches screen, which displays at resolution of 1440 x 3200 pixels, and having a pixel density of 556ppi. It comes with a glass build, and as well has it screen protected by corning gorilla glass Victus. Powering the device is a 5000 mAh non removable Li-Po battery, equipped with fast charging, Quick Charge 3+, and power delivery 3.0.
View: Xiaomi Note 11 Pro Price In Nigeria
Xiaomi Redmi Note K50 Full Specifications
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Assembly | |
Dimension | 163.1 x 76.2 x 8.5(mm) |
Weight | 201 grams |
Make | Glass front (Gorilla Glass Victus), glass back |
Colour | Black, Gray, Blue, Green |
Rating | IP53, dust and splash resistant |
Display | |
Screen Size | 6.67 inches |
Resolution | 1440 x 3200 pixel |
Pixel density | 526 PPI |
Screen to body ratio | 86.4% |
Aspect ratio | 20:9 |
Protection | Corning Gorilla Glass Victus |
Sort | OLED Dolby VisionHDR10+ |
Brightness | 1200 nits (peak) |
Refresh Rate | 120Hz |
Store | |
RAM | 8GB|12GB |
ROM / Internal | 128|256GB
UFS 3.1 |
Memory Card |
Processor | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Chipset | MediaTek Dimensity 9000 (4 nm) |
GPU | Mali-G710 MC10 |
OS | Android 12, MIUI 13 |
Audio | |
Alert Types | mp3, vibration |
Loudspeaker | yes
Stereo Speakers |
3.5mm jack | no 24-bit/192kHz audio |
FM Radio | no |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Camera | |
Back | 108 MP, (wide), 1/1.52″, 0.7µm, PDAF, OIS.
8 MP, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Properties | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Front | 20 MP, (wide) |
Attributes | 1080p@30/120fps |
Video |
Battery | |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charge | Fast charging 120W, 100% in 19 min.
Power Delivery 3.0 Quick Charge 3+ |
Days | – |
Extra | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Browser | HTML5
|
Xiaomi Redmi K50 Pro Price in Nigeria
Xiaomi Redmi K50 Pro Price in Nigeria starts around 200,000N. While the Price in Ghana Starts from around 3,600 Ghc.
Xiaomi Redmi Note K50 Pro features a 6.67 inches screen, which displays at resolution of 1440 x 3200 pixels, and having a pixel density of 556ppi. It comes with a glass build, and as well has it screen protected by corning gorilla glass Victus. Powering the device is a 5000 mAh non removable Li-Po battery, equipped with fast charging, Quick Charge 3+, and power delivery 3.0
View: Xiaomi Redmi Note 11 Pro+ Price in Nigeria
Xioami Redmi Note K50 Pro Full Specifications
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Assembly | |
Dimension | 163.1 x 76.2 x 8.5(mm) |
Weight | 201 grams |
Make | Glass front (Gorilla Glass Victus), glass back |
Colour | Black, Gray, Blue, Green |
Rating | IP53, dust and splash resistant |
Display | |
Screen Size | 6.67 inches |
Resolution | 1440 x 3200 pixel |
Pixel density | 526 PPI |
Screen to body ratio | 86.4% |
Aspect ratio | 20:9 |
Protection | Corning Gorilla Glass Victus |
Sort | OLED Dolby VisionHDR10+ |
Brightness | 1200 nits (peak) |
Refresh Rate | 120Hz |
Store | |
RAM | 8GB|12GB |
ROM / Internal | 128|256|512GB
UFS 3.1 |
Memory Card |
Processor | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Chipset | MediaTek Dimensity 9000 (4 nm) |
GPU | Mali-G710 MC10 |
OS | Android 12, MIUI 13 |
Audio | |
Alert Types | mp3, vibration |
Loudspeaker | yes
Stereo Speakers |
3.5mm jack | no 24-bit/192kHz audio |
FM Radio |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Camera | |
Back | 108 MP, (wide), 1/1.52″, 0.7µm, PDAF, OIS.
8 MP, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Properties | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Front | 20 MP, (wide) |
Attributes | 1080p@30/120fps |
Video |
Battery | |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charge | Fast charging 120W, 100% in 19 min.
Power Delivery 3.0 Quick Charge 3+ |
Days | – |
Extra | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Browser | HTML5 |
Xiaomi Redmi K50 Gaming price in Nigeria
Xiaomi Redmi K50 Gaming price in Nigeria starts from 218,000N. While the price in Ghana Starts around 3,770 Ghc.
Xiaomi Redmi K50 Gaming display features an aspect ratio of 20:9, having an OLED display type and up to 1 Billion colors. Like the depicts, this device was produced for gamers just like it Brothers. Internal storage varies between 128GB to 256GB and RAM is either 8GB or 12GB. Moving to the power House, we find seated a 4,700 mAh Li-Po non removable battery, boosted by 3 fast charging features.
View: Xiaomi Redmi Note 11E Price in Nigeria
Xiaomi Redmi K50 Gaming Full Specifications
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Assembly | |
Dimension | 162.5 x 76.7 x 8.5 (mm) |
Weight | 210 grams |
Make | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
Colour | Black, Gray, Blue, AMG |
Extra cool feature | Physical magnetic pop-up gaming triggers |
Display | |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Pixel density | 395 PPI |
Screen to body ratio | 86.2% |
Protection | Corning Gorilla Glass Victus |
Colour | 1 Billion |
Sort | OLED HDR10+ |
Refresh Rate | 120Hz |
Store | |
ROM & RAM | 128GB 8GB | 128GB 12GB | 256GB 12GB |
Memory Card | no |
UFS 3.1 |
Processor | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
OS | Android 12, MIUI 13 |
Audio | |
Alert Types | mp3, vibration |
Loudspeaker | yes
4 Stereo speakers |
3.5mm jack
|
no
24-bit/192kHz audio Tuned by JBL |
FM Radio | no |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavICA-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared Port | Yes |
Camera | |
Back (Triple) | 64 MP, f/1.7, 26mm (wide), 1/1.73″, 0.8µm, PDAF.
8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Properties | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Front | 20 MP |
Attributes | HDR |
Video | 1080p@30/60fps, 720p@120fps, HDR |
Battery | |
Capacity | 4,700 mAh |
Type | Li-Po, non-removable |
Charge | Fast charging 120W, 100% in 17 min
Power Delivery 3.0 Quick Charge 3+ |
Days | – |
Extra | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
Messaging | Yes |
Browser | HTML5 |